You are not logged in
Free house prices search for property professionals, buyers, sellers and nosey parkers
Home House Price Search Mortgage Deals Cheaper Energy Save on Home Insurance Broadband Car Insurance
Property Market Tips
Buying a House
Selling your Home
Member Benefits
Useful Links
Find:
UK Postcode
OR
Street City/Town
Scotland > Glasgow City > Govanhill
Track this Street
Daisy Street, Glasgow
Average House Price in Daisy Street, Glasgow over 12 Months of sales
House Sales (87)
Estate Agents (164)
Averages & Statistcs
Local Websites
Address
Postcode Date Sale Price
Flat 3/3, 33 Daisy Street G42 8JN 03/01/2002 Click for Price
0/1, 13 Daisy Street G42 8JT 19/08/2005 Click for Price
Flat T/l, 5 Daisy Street G42 8JT 08/09/2009 Click for Price
Flat 2/1, 42 Daisy Street G42 8HG 03/01/2002 Click for Price
Flat 3/3, 33 Daisy Street G42 8JN 28/04/2006 Click for Price
0/1, 13 Daisy Street G42 8JT 28/09/2007 Click for Price
Flat 2/1, 42 Daisy Street G42 8HG 08/04/2004 Click for Price
1/2, 48 Daisy Street G42 8HF 28/08/2007 Click for Price
1/2, 48 Daisy Street G42 8HF 26/06/2008 Click for Price
1/1, 13 Daisy Street G42 8JT 07/10/2004 Click for Price
2/1, 43 Daisy Street G42 8HG 28/02/2008 Click for Price
2/2, 30 Daisy Street G42 8JL 05/12/2008 Click for Price
3/1, 49 Daisy Street G42 8HG 15/06/2007 Click for Price
3/1, 13 Daisy Street G42 8JT 28/01/2005 Click for Price
3/1, 55 Daisy Street G42 8HG 29/06/2007 Click for Price
3/1, 48 Daisy Street G42 8HF 20/08/2004 Click for Price
3/2, 55 Daisy Street G42 8HG 16/04/2004 Click for Price
3/2, 5 Daisy Street G42 8JT 17/11/2006 Click for Price
3/3, 40 Daisy Street G42 8HF 18/04/2007 Click for Price
3/1, 49 Daisy Street G42 8HG 08/07/2005 Click for Price
3/1, 61 Daisy Street G42 8HG 23/05/2008 Click for Price
5 Daisy Street G42 8JT 16/10/2009 Click for Price
5 Daisy Street G42 8JT 29/06/2007 Click for Price
5 Daisy Street G42 8JT 24/11/2009 Click for Price
7 Daisy Street G42 8JT 25/01/2008 Click for Price
7 Daisy Street G42 8JT 28/10/2002 Click for Price
7 Daisy Street G42 8JT 18/03/2002 Click for Price
7 Daisy Street G42 8HF 20/11/2001 Click for Price
13 Daisy Street G42 8JT 14/05/2003 Click for Price
13 Daisy Street G42 8HF 19/06/2000 Click for Price
13 Daisy Street G42 8JT 27/12/2007 Click for Price
13 Daisy Street G42 8JT 11/12/2002 Click for Price
25 Daisy Street G42 8JN 17/10/2006 Click for Price
27 Daisy Street G42 8JN 26/11/2004 Click for Price
27 Daisy Street G42 8JN 21/02/2003 Click for Price
30 Daisy Street G42 8JL 29/05/2002 Click for Price
30 Daisy Street G42 8JL 04/11/2005 Click for Price
30 Daisy Street G42 8HF 26/09/2002 Click for Price
30 Daisy Street G42 8JL 29/07/2005 Click for Price
30 Daisy Street G42 8JL 04/02/2002 Click for Price
30 Daisy Street G42 8HF 01/08/2000 Click for Price
33 Daisy Street G42 8JN 08/01/2003 Click for Price
33 Daisy Street G42 8JN 17/12/2004 Click for Price
33 Daisy Street G42 8JN 22/12/2006 Click for Price
33 Daisy Street G42 8JN 01/07/2005 Click for Price
33 Daisy Street G42 8HF 04/10/2000 Click for Price
33 Daisy Street G42 8JN 06/04/2006 Click for Price
33 Daisy Street G42 8JN 12/11/2006 Click for Price
33 Daisy Street G42 8JN 07/04/2008 Click for Price
33 Daisy Street G42 8JN 21/01/2006 Click for Price
40 Daisy Street G42 8HF 11/04/2003 Click for Price
40 Daisy Street G42 8HF 12/12/2003 Click for Price
40 Daisy Street G42 8HF 14/06/2007 Click for Price
40 Daisy Street G42 8HF 06/12/2005 Click for Price
40 Daisy Street G42 8HF 14/11/2001 Click for Price
42 Daisy Street G42 8HF 18/04/2007 Click for Price
43 Daisy Street G42 8HG 19/08/2009 Click for Price
43 Daisy Street G42 8HG 08/12/2005 Click for Price
43 Daisy Street G42 8HF 22/06/2001 Click for Price
43 Daisy Street G42 8HF 03/05/2000 Click for Price
48 Daisy Street G42 8HF 20/06/2008 Click for Price
48 Daisy Street G42 8HF 22/09/2000 Click for Price
48 Daisy Street G42 8HF 14/03/2007 Click for Price
48 Daisy Street G42 8HF 19/03/2004 Click for Price
48 Daisy Street G42 8HF 06/10/2006 Click for Price
48 Daisy Street G42 8HF 11/10/2000 Click for Price
49 Daisy Street G42 8HG 18/12/2003 Click for Price
49 Daisy Street G42 8HG 07/09/2007 Click for Price
49 Daisy Street G42 8HG 02/06/2006 Click for Price
49 Daisy Street G42 8HG 02/04/2003 Click for Price
49 Daisy Street G42 8HG 20/07/2007 Click for Price
49 Daisy Street G42 8HG 11/03/2002 Click for Price
49 Daisy Street G42 8HG 11/10/2007 Click for Price
49 Daisy Street G42 8HG 13/06/2002 Click for Price
54 Daisy Street G42 8HF 29/06/2001 Click for Price
55 Daisy Street G42 8HG 22/11/2005 Click for Price
55 Daisy Street G42 8HG 08/10/2003 Click for Price
55 Daisy Street G42 8HF 06/11/2000 Click for Price
55 Daisy Street G42 8HF 20/09/2001 Click for Price
55 Daisy Street G42 8HG 20/07/2007 Click for Price
55 Daisy Street G42 8HG 25/03/2003 Click for Price
55 Daisy Street G42 8HG 16/10/2009 Click for Price
61 Daisy Street G42 8HG 06/05/2005 Click for Price
61 Daisy Street G42 8HG 31/01/2005 Click for Price
61 Daisy Street G42 8HF 09/05/2000 Click for Price
65 Daisy Street G42 8HG 15/08/2005 Click for Price
65 Daisy Street G42 8HG 16/04/2002 Click for Price

Source acknowledgement: House price data produced by Registers of Scotland. © Crown copyright material originating from Registers of Scotland is reproduced with the permission of the Registers of Scotland. This material was last updated on 09-02-2010. It covers the period from 01-01-2000 to 31-12-2009.

Free Unlimited Property Searches
Exclusive Reports & Property Statistics
Watch-Lists set-up ability
Area email alerts
Online newsletter with exclusive offers
click here to join House Price Spy today for FREE!
Free House Prices in England | Scotland | Wales
Bookmark Site | Contact Us | House Price Spy Blog

The House Price Spy website was designed and developed by House Price Spy Ltd. ©2009. All rights reserved.
housepricespy.com ® and House Price Spy ® are registered trademarks of House Price Spy Ltd.
Disclaimer and Legal Information | House Price Spy Privacy Statement

more about property stats more about info reports more about email alerts