You are not logged in
Free house prices search for property professionals, buyers, sellers and nosey parkers
Home House Price Search Mortgage Deals Cheaper Energy Save on Home Insurance Broadband Car Insurance
Property Market Tips
Buying a House
Selling your Home
Member Benefits
Useful Links
Find:
UK Postcode
OR
Street City/Town
Scotland > Glasgow City > Toryglen
Track this Street
Calder Street, Glasgow
Average House Price in Calder Street, Glasgow over 12 Months of sales
House Sales (279)
Estate Agents (164)
Averages & Statistcs
Local Websites
Address
Postcode Date Sale Price
Flat 0/1, 387 Calder Street G42 7NU 28/10/2005 Click for Price
Flat 1/r, 138 Calder Street G42 7QP 12/07/2007 Click for Price
0/2, 96 Calder Street G42 7RB 28/11/2008 Click for Price
Flat 0/1, 387 Calder Street G42 7NU 14/08/2002 Click for Price
0/2, 345 Calder Street G42 7NT 18/08/2006 Click for Price
0/1, 63 Calder Street G42 7RR 26/10/2007 Click for Price
0/2, 26 Calder Street G42 7RU 19/10/2007 Click for Price
0/1, 387 Calder Street G42 7NU 24/08/2007 Click for Price
Shop, 126 Calder Street G42 7QP 26/11/2008 Click for Price
0/1, 26 Calder Street G42 7RU 23/01/2008 Click for Price
Flat 0/2, 138 Calder Street G42 7QP 20/03/2008 Click for Price
0/3, 26 Calder Street G42 7RU 18/03/2009 Click for Price
0/4, 50 Calder Street G42 7RU 15/02/2006 Click for Price
Flat G/1, 67 Calder Street G42 7RR 04/06/2009 Click for Price
0/1, 34 Calder Street G42 7RU 08/06/2007 Click for Price
0/3, 182 Calder Street G42 7QR 15/01/2008 Click for Price
Flat 2/1, 387 Calder Street G42 7NU 07/10/2002 Click for Price
Flat 3/2, 214 Calder Street G42 7PE 14/09/2007 Click for Price
0/1, 63 Calder Street G42 7RR 18/06/2004 Click for Price
0/2, 96 Calder Street G42 7RB 11/07/2005 Click for Price
0/4, 50 Calder Street G42 7RU 14/09/2007 Click for Price
0/2, 387 Calder Street G42 7NU 02/06/2008 Click for Price
0/4, 50 Calder Street G42 7RU 25/07/2005 Click for Price
Flat 1/1, 96 Calder Street G42 7RB 24/12/2001 Click for Price
Flat 0/2, 214 Calder Street G42 7PE 24/01/2007 Click for Price
0/3, 224 Calder Street G42 7PF 15/10/2004 Click for Price
Flat 3/2, 214 Calder Street G42 7PE 03/02/2003 Click for Price
Flat 3/1, 67 Calder Street G42 7RR 14/02/2002 Click for Price
0/1, 363 Calder Street G42 7NT 15/06/2007 Click for Price
Flat 0/1, 375 Calder Street G42 7NU 22/02/2008 Click for Price
0/2, 375 Calder Street G42 7NU 29/08/2008 Click for Price
Versatile Plant Ltd, 142 Calder Street G42 7QP 20/07/2007 Click for Price
1/2, 146 Calder Street G42 7QP 30/04/2004 Click for Price
1/1, 174 Calder Street G42 7QR 25/01/2008 Click for Price
1/2, 146 Calder Street G42 7QP 19/09/2007 Click for Price
1/1, 174 Calder Street G42 7QR 02/05/2006 Click for Price
1/1, 181 Calder Street G42 7RE 30/03/2006 Click for Price
1/2, 68 Calder Street G42 7RX 12/01/2006 Click for Price
1/1, 345 Calder Street G42 7NT 11/09/2007 Click for Price
1/2, 345 Calder Street G42 7NT 26/08/2005 Click for Price
1/2, 112 Calder Street G42 7RB 08/08/2006 Click for Price
1/3, 26 Calder Street G42 7RU 09/12/2008 Click for Price
1/2, 80 Calder Street G42 7RX 16/07/2009 Click for Price
1/2, 152 Calder Street G42 7QP 17/08/2007 Click for Price
1/1, 381 Calder Street G42 7NU 23/03/2007 Click for Price
1/3, 224 Calder Street G42 7PF 28/08/2009 Click for Price
1/2, 152 Calder Street G42 7QP 10/09/2004 Click for Price
1/1, 75 Calder Street G42 7RR 13/12/2004 Click for Price
1/2, 369 Calder Street G42 7NT 05/01/2004 Click for Price
1/2, 146 Calder Street G42 7QP 26/06/2006 Click for Price
1/2, 42 Calder Street G42 7RU 22/04/2005 Click for Price
1/2, 63 Calder Street G42 7RR 10/11/2009 Click for Price
1/1, 80 Calder Street G42 7RX 26/01/2007 Click for Price
1/1, 26 Calder Street G42 7RU 06/06/2007 Click for Price
2/2, 92 Calder Street G42 7RB 02/04/2007 Click for Price
2/3, 182 Calder Street G42 7QR 14/01/2003 Click for Price
2/2, 375 Calder Street G42 7NU 15/10/2004 Click for Price
2/2, 75 Calder Street G42 7RR 16/01/2004 Click for Price
2/2, 62 Calder Street G42 7RX 07/04/2008 Click for Price
2/1, 55 Calder Street G42 7RS 16/08/2006 Click for Price
2/1, 369 Calder Street G42 7NT 26/04/2004 Click for Price
2/1, 132 Calder Street G42 7QP 28/08/2007 Click for Price
2/2, 92 Calder Street G42 7RB 26/11/2007 Click for Price
2/2, 95 Calder Street G42 7RA 02/08/2006 Click for Price
2/1, 55 Calder Street G42 7RS 03/07/2009 Click for Price
2/2, 132 Calder Street G42 7QP 29/09/2009 Click for Price
2/4, 50 Calder Street G42 7RU 12/08/2005 Click for Price
2/1, 182 Calder Street G42 7QR 30/06/2004 Click for Price
2/1, 81 Calder Street G42 7RR 19/12/2003 Click for Price
2/1, 81 Calder Street G42 7RR 17/07/2002 Click for Price
2/1, 118 Calder Street G42 7RB 31/08/2006 Click for Price
2/1, 224 Calder Street G42 7PF 03/08/2005 Click for Price
2/1, 6 Calder Street G42 7RT 02/11/2007 Click for Price
2/2, 95 Calder Street G42 7RA 20/01/2005 Click for Price
2/1, 34 Calder Street G42 7RU 22/08/2008 Click for Price
2/1, 369 Calder Street G42 7NT 30/11/2007 Click for Price
2/1, 363 Calder Street G42 7NT 16/05/2005 Click for Price
2/2, 62 Calder Street G42 7RX 27/05/2005 Click for Price
2/1, 132 Calder Street G42 7QP 02/08/2007 Click for Price
3/1, 34 Calder Street G42 7RU 22/08/2008 Click for Price
3/1, 182 Calder Street G42 7QR 12/03/2008 Click for Price
3/1, 50 Calder Street G42 7RU 26/11/2004 Click for Price
3/1, 63 Calder Street G42 7RR 25/09/2009 Click for Price
3/1, 182 Calder Street G42 7QR 01/06/2006 Click for Price
3/2, 146 Calder Street G42 7QP 08/04/2004 Click for Price
3/1, 168 Calder Street G42 7QR 06/05/2005 Click for Price
3/4, 50 Calder Street G42 7RU 03/03/2006 Click for Price
3/2, 182 Calder Street G42 7QR 25/02/2005 Click for Price
3/2, 146 Calder Street G42 7QP 07/07/2006 Click for Price
3/1, 182 Calder Street G42 7QR 01/05/2008 Click for Price
3/2, 224 Calder Street G42 7PF 25/01/2008 Click for Price
3/2, 182 Calder Street G42 7QR 27/08/2004 Click for Price
3/1, 256 Calder Street G42 7PG 22/06/2007 Click for Price
3/3, 224 Calder Street G42 7PF 17/06/2005 Click for Price
3/1, 59 Calder Street G42 7RS 22/09/2006 Click for Price
3/1, 42 Calder Street G42 7RU 22/07/2005 Click for Price
3/1, 81 Calder Street G42 7RR 12/12/2008 Click for Price
3/1, 165 Calder Street G42 7RE 17/09/2004 Click for Price
3/1, 75 Calder Street G42 7RR 28/02/2006 Click for Price
3/2, 96 Calder Street G42 7RB 29/03/2005 Click for Price
6 Calder Street G42 7RT 28/05/2003 Click for Price
6 Calder Street G42 7RT 31/10/2002 Click for Price
6 Calder Street G42 7RT 17/09/2009 Click for Price
6 Calder Street G42 7RT 09/02/2007 Click for Price
6 Calder Street G42 7RT 11/07/2002 Click for Price
6 Calder Street G42 7RT 30/06/2005 Click for Price
6 Calder Street G42 7RT 06/12/2006 Click for Price
14 Calder Street G42 7RT 14/12/2007 Click for Price
14 Calder Street G42 7RT 12/03/2002 Click for Price
26 Calder Street G42 7RU 16/12/2005 Click for Price
34 Calder Street G42 7RU 14/01/2008 Click for Price
34 Calder Street G42 7RU 01/12/2006 Click for Price
34 Calder Street G42 7RU 21/07/2006 Click for Price
34 Calder Street G42 7RU 18/11/2005 Click for Price
34 Calder Street G42 7RU 17/11/2006 Click for Price
42 Calder Street G42 7RU 10/11/2006 Click for Price
42 Calder Street G42 7RU 23/12/2002 Click for Price
50 Calder Street G42 7RU 04/03/2003 Click for Price
50 Calder Street G42 7RU 12/12/2002 Click for Price
50 Calder Street G42 7RU 20/05/2002 Click for Price
50 Calder Street G42 7RU 11/04/2002 Click for Price
50 Calder Street G42 7RU 05/02/2002 Click for Price
50 Calder Street G42 7RU 05/12/2003 Click for Price
50 Calder Street G42 7RU 20/09/2005 Click for Price
50 Calder Street G42 7RU 21/02/2002 Click for Price
50 Calder Street G42 7RU 26/05/2003 Click for Price
50 Calder Street G42 7RU 05/12/2005 Click for Price
50 Calder Street G42 7RU 16/06/2006 Click for Price
50 Calder Street G42 7RU 06/07/2004 Click for Price
51 Calder Street G42 7RS 23/05/2002 Click for Price
51 Calder Street G42 7RS 25/04/2007 Click for Price
51 Calder Street G42 7RS 15/12/2006 Click for Price
55 Calder Street G42 7RS 17/10/2002 Click for Price
59 Calder Street G42 7RS 08/03/2005 Click for Price
59 Calder Street G42 7RS 05/12/2003 Click for Price
62 Calder Street G42 7RX 27/10/2006 Click for Price
62 Calder Street G42 7RX 15/03/2004 Click for Price
62 Calder Street G42 7RX 01/09/2004 Click for Price
62 Calder Street G42 7RX 27/04/2007 Click for Price
63 Calder Street G42 7RR 03/12/2002 Click for Price
63 Calder Street G42 7RR 23/10/2009 Click for Price
63 Calder Street G42 7RR 26/11/2002 Click for Price
67 Calder Street G42 7RR 04/07/2002 Click for Price
68 Calder Street G42 7RX 25/06/2004 Click for Price
68 Calder Street G42 7RX 05/10/2006 Click for Price
75 Calder Street G42 7RR 15/11/2002 Click for Price
75 Calder Street G42 7RR 30/11/2007 Click for Price
80 Calder Street G42 7RX 03/12/2003 Click for Price
80 Calder Street G42 7RX 22/05/2008 Click for Price
80 Calder Street G42 7RX 16/10/2002 Click for Price
81 Calder Street G42 7RR 15/12/2006 Click for Price
81 Calder Street G42 7RR 16/09/2005 Click for Price
81 Calder Street G42 7RR 08/07/2004 Click for Price
92 Calder Street G42 7RB 22/03/2002 Click for Price
92 Calder Street G42 7RB 30/11/2004 Click for Price
92 Calder Street G42 7RB 17/12/2004 Click for Price
95 Calder Street G42 7RA 10/12/2002 Click for Price
95 Calder Street G42 7RA 03/12/2002 Click for Price
96 Calder Street G42 7RB 12/12/2008 Click for Price
96 Calder Street G42 7RB 30/12/2004 Click for Price
96 Calder Street G42 7RB 07/01/2004 Click for Price
96 Calder Street G42 7RB 24/02/2006 Click for Price
96 Calder Street G42 7RB 20/12/2002 Click for Price
96 Calder Street G42 7RB 14/10/2005 Click for Price
96 Calder Street G42 7RB 20/12/2001 Click for Price
106 Calder Street G42 7RB 27/09/2002 Click for Price
106 Calder Street G42 7RB 20/07/2004 Click for Price
106 Calder Street G42 7RB 13/03/2003 Click for Price
106 Calder Street G42 7RB 20/05/2003 Click for Price
106 Calder Street G42 7RB 01/05/2002 Click for Price
112 Calder Street G42 7RB 17/06/2005 Click for Price
112 Calder Street G42 7RB 25/06/2004 Click for Price
112 Calder Street G42 7RB 05/02/2002 Click for Price
118 Calder Street G42 7RB 06/12/2002 Click for Price
118 Calder Street G42 7RB 19/12/2001 Click for Price
118 Calder Street G42 7RB 05/04/2004 Click for Price
118 Calder Street G42 7RB 05/06/2002 Click for Price
118 Calder Street G42 7RB 03/05/2002 Click for Price
132 Calder Street G42 7QP 06/12/2004 Click for Price
132 Calder Street G42 7QP 07/12/2007 Click for Price
138 Calder Street G42 7QP 09/09/2008 Click for Price
138 Calder Street G42 7QP 05/07/2002 Click for Price
138 Calder Street G42 7QP 28/10/2005 Click for Price
146 Calder Street G42 7QP 01/11/2006 Click for Price
146 Calder Street G42 7QP 25/07/2006 Click for Price
146 Calder Street G42 7QP 15/05/2003 Click for Price
146 Calder Street G42 7QP 18/07/2006 Click for Price
146 Calder Street G42 7QP 21/02/2006 Click for Price
146 Calder Street G42 7QP 16/04/2004 Click for Price
146 Calder Street G42 7QP 13/05/2004 Click for Price
152 Calder Street G42 7QP 28/04/2006 Click for Price
152 Calder Street G42 7QP 16/04/2004 Click for Price
152 Calder Street G42 7QP 10/09/2004 Click for Price
152 Calder Street G42 7QP 17/01/2003 Click for Price
152 Calder Street G42 7QP 12/03/2004 Click for Price
156 Calder Street G42 7QP 29/10/2009 Click for Price
156 Calder Street G42 7QP 23/03/2006 Click for Price
156 Calder Street G42 7QP 13/12/2002 Click for Price
163 Calder Street G42 7RE 12/08/2005 Click for Price
168 Calder Street G42 7QR 30/05/2002 Click for Price
168 Calder Street G42 7QR 17/03/2006 Click for Price
168 Calder Street G42 7QR 11/09/2006 Click for Price
168 Calder Street G42 7QR 06/05/2008 Click for Price
168 Calder Street G42 7QR 05/12/2008 Click for Price
168 Calder Street G42 7QR 10/10/2008 Click for Price
169 Calder Street G42 7RE 24/10/2002 Click for Price
169 Calder Street G42 7RE 19/05/2004 Click for Price
174 Calder Street G42 7QR 12/03/2003 Click for Price
174 Calder Street G42 7QR 16/06/2006 Click for Price
174 Calder Street G42 7QR 27/12/2002 Click for Price
174 Calder Street G42 7QR 26/01/2007 Click for Price
174 Calder Street G42 7QR 29/06/2005 Click for Price
174 Calder Street G42 7QR 10/03/2006 Click for Price
174 Calder Street G42 7QR 16/01/2004 Click for Price
174 Calder Street G42 7QR 22/02/2006 Click for Price
174 Calder Street G42 7QR 25/06/2004 Click for Price
174 Calder Street G42 7QR 24/06/2005 Click for Price
182 Calder Street G42 7QR 20/06/2005 Click for Price
182 Calder Street G42 7QR 12/03/2008 Click for Price
182 Calder Street G42 7QR 01/02/2006 Click for Price
182 Calder Street G42 7QR 24/12/2001 Click for Price
198 Calder Street G42 7PE 08/01/2008 Click for Price
198 Calder Street G42 7PE 21/01/2002 Click for Price
198 Calder Street G42 7PE 02/06/2006 Click for Price
198 Calder Street G42 7PE 07/04/2008 Click for Price
198 Calder Street G42 7PE 12/05/2004 Click for Price
198 Calder Street G42 7PE 20/09/2007 Click for Price
198 Calder Street G42 7PE 03/09/2004 Click for Price
198 Calder Street G42 7PE 11/03/2005 Click for Price
198 Calder Street G42 7PE 02/04/2003 Click for Price
198 Calder Street G42 7PE 12/03/2003 Click for Price
198 Calder Street G42 7PE 24/07/2008 Click for Price
214 Calder Street G42 7PE 24/01/2005 Click for Price
214 Calder Street G42 7PE 06/05/2004 Click for Price
214 Calder Street G42 7PE 08/09/2006 Click for Price
214 Calder Street G42 7PE 01/12/2003 Click for Price
214 Calder Street G42 7PE 07/06/2002 Click for Price
214 Calder Street G42 7PE 10/01/2002 Click for Price
224 Calder Street G42 7PF 04/06/2004 Click for Price
224 Calder Street G42 7PF 02/09/2005 Click for Price
230 Calder Street G42 7PF 29/08/2008 Click for Price
230 Calder Street G42 7PF 02/07/2002 Click for Price
230 Calder Street G42 7PF 26/09/2007 Click for Price
230 Calder Street G42 7PF 17/03/2005 Click for Price
230 Calder Street G42 7PF 29/09/2008 Click for Price
230 Calder Street G42 7PF 24/06/2008 Click for Price
230 Calder Street G42 7PF 03/02/2006 Click for Price
230 Calder Street G42 7PF 30/05/2008 Click for Price
246 Calder Street G42 7PG 10/10/2002 Click for Price
256 Calder Street G42 7PG 08/10/2004 Click for Price
256 Calder Street G42 7PG 19/10/2006 Click for Price
256 Calder Street G42 7PG 02/10/2006 Click for Price
256 Calder Street G42 7PG 30/09/2004 Click for Price
256 Calder Street G42 7PG 15/10/2004 Click for Price
260 Calder Street G42 7PG 09/05/2007 Click for Price
272 Calder Street G42 7NJ 18/12/2007 Click for Price
272 Calder Street G42 7NJ 27/10/2006 Click for Price
339 Calder Street G42 7NT 16/02/2007 Click for Price
342 Calder Street G42 7NS 30/06/2008 Click for Price
344 Calder Street G42 7NS 14/09/2007 Click for Price
344 Calder Street G42 7NS 18/04/2005 Click for Price
345 Calder Street G42 7NT 27/11/2002 Click for Price
345 Calder Street G42 7NT 05/02/2003 Click for Price
345 Calder Street G42 7NT 18/10/2002 Click for Price
351 Calder Street G42 7NT 18/11/2005 Click for Price
356 Calder Street G42 7NS 03/11/2006 Click for Price
357 Calder Street G42 7NT 04/07/2005 Click for Price
358 Calder Street G42 7NS 11/09/2007 Click for Price
358 Calder Street G42 7NS 24/06/2005 Click for Price
358 Calder Street G42 7NS 18/06/2002 Click for Price
362 Calder Street G42 7NS 26/03/2004 Click for Price
368 Calder Street G42 7NS 30/10/2009 Click for Price
368 Calder Street G42 7NS 01/11/2002 Click for Price
378 Calder Street G42 7NS 02/12/2008 Click for Price
384 Calder Street G42 7NS 30/01/2009 Click for Price
388 Calder Street G42 7NS 24/11/2009 Click for Price
392 Calder Street G42 7NS 30/11/2007 Click for Price
396 Calder Street G42 7NS 19/05/2000 Click for Price
402 Calder Street G42 7NS 22/07/2005 Click for Price

Source acknowledgement: House price data produced by Registers of Scotland. © Crown copyright material originating from Registers of Scotland is reproduced with the permission of the Registers of Scotland. This material was last updated on 09-02-2010. It covers the period from 01-01-2000 to 31-12-2009.

Free Unlimited Property Searches
Exclusive Reports & Property Statistics
Watch-Lists set-up ability
Area email alerts
Online newsletter with exclusive offers
click here to join House Price Spy today for FREE!
Free House Prices in England | Scotland | Wales
Bookmark Site | Contact Us | House Price Spy Blog

The House Price Spy website was designed and developed by House Price Spy Ltd. ©2009. All rights reserved.
housepricespy.com ® and House Price Spy ® are registered trademarks of House Price Spy Ltd.
Disclaimer and Legal Information | House Price Spy Privacy Statement

more about property stats more about info reports more about email alerts